Keysight (Agilent HP) N3381A Repair Service
Product model
N3381A PNA Network Analyzer, 300 kHz to 3 GHzServices
Description

Repair prices
N3381A Specifications – click to expand
N3381A Specifications
- PNA-series vector network analyzer
- Windows-based with color display, LAN and GPIB interfaces
| Specification | Value |
|---|---|
| Frequency range | 300 kHz to 3 GHz |
N3381A Options – click to expand
N3381A Options
- 010, Time Domain
- 014, Configurable Test Set
- 1CM, Rack Mount Kit
Agilent / HP N3381A Error Codes – click to expand
Agilent N3381A Error Messages
The N3381A messages below are the ones that point to hardware, followed by what a failed performance test means on this model.
N3381A on-screen error messages
| Message | Meaning and where to look |
|---|---|
| PHASE LOCK LOST | The A11 phase lock board sees too little reference-receiver signal to lock. Cause can be in the source, signal separation (couplers, switch) or receiver path. Check the A10 frequency reference output and the reference receiver first. |
| SOURCE UNLEVELED | The source leveling loop is open. On the N3381A start with the A12 source assembly and the A16 test set motherboard. |
N3381A failed performance test – likely cause
| Failed test | What it points to |
|---|---|
| Source power accuracy / linearity | Run the source calibration adjustment; if it still fails, the source (A12 source) is suspect. |
| Source maximum power output | Follow the signal through the separation path (switch, couplers, attenuators) to find the loss. |
| Frequency accuracy | Measure the rear-panel 10 MHz REF OUT; more than about 10 Hz off calls for the 10 MHz reference adjustment. |
| Trace noise | Rarely fails alone; run the receiver calibration adjustment, then suspect the A6 SPAM board. |
| Receiver compression / noise floor / dynamic accuracy | Points to the A18–A21 receivers or the A6 SPAM board. Receivers are identical, so swapping two channels confirms a bad one. |
| Calibration coefficients | Tracking terms only: run the receiver calibration adjustment. Any other error term failing means a hardware fault. |
| System crosstalk | Loose RF cable, or isolation loss in the receivers or the receiver/test set motherboard. Tighten all cables and receiver screws first. |
SCPI error ranges
| Range | Class |
|---|---|
| −100 to −199 | Command errors |
| −200 to −299 | Execution errors |
| −300 to −399 | Device-specific errors |
| −400 to −499 | Query errors |
Hardware error on your N3381A? Analyzer Repair Inc. repairs and calibrates the Agilent N3381A in-house in Cocoa, Florida. Free estimate once the unit is in our lab. Contact us for service.
Based on the Agilent N3381A/N3382A/N3383A PNA Service Guide (N3381-90001).
Agilent / HP N3381A Replaceable Parts – click to expand
Agilent N3381A Replaceable Assemblies and Part Numbers
Assembly-level part numbers for the N3381A. Check your options before ordering option-only parts.
| Reference | Assembly | Agilent part number | Notes |
|---|---|---|---|
| A1 | Keypad assembly | E8356-60001 | |
| A2 | Display assembly | E8356-60002 | |
| A3 | Front panel interface board | E8361-60061 | |
| A4 | Power supply assembly | 0950-3384 | |
| A6 | SPAM board | E8356-60006 | |
| A8 | Fractional-N synthesizer board | E8356-60008 | |
| A10 | Frequency reference board | E8801-60052 | Standard; E8356-60010 with Option 1E5 |
| A11 | Phase lock board | E8356-60011 | |
| A12 | Source assembly | E8801-60060 | Exchange E8801-69060 |
| A14 | Motherboard | E8356-60014 | |
| A15 | CPU board, 500 MHz | E8364-60025 | |
| A16 | Test set motherboard | E8801-60064 | |
| A17 | LODA | E8801-60053 | E8801-60051 with Options 1E1 + 014 |
| A18–A21 | Receiver modules (A, R, C, B) | E8356-60018 | Exchange E8356-69018; 4 required |
| A22, A23 | RF switch assembly | 5087-7137 | 2 required |
| A24–A26 | Test port couplers (ports 1, 2, 3) | 5087-7021 | 3 required |
| A27 | 70 dB step attenuator | 33321-60056 | Option 1E1 |
| A30 | Floppy disk drive | 0950-2782 | |
| A31 | Programmed hard disk drive | E8801-60063 | |
| B1 | Fan | 3160-1085 | 3 required |
Part obsolete? Many N3381A assemblies are no longer sold new. Analyzer Repair Inc. repairs N3381A boards and RF modules at the component level in Cocoa, Florida. Free estimate once the unit is in our lab. Contact us for service.
From the Agilent N3381A/N3382A/N3383A PNA Service Guide (N3381-90001).
